No. | Brand | B | T | H | h | J | d | A | s |
297024156 | Garlock | 24mm | - | - | - | - | 95mm | - | - |
29507-4564 | Garlock | 4.3906 in | - | - | - | - | 3/4 in | - | - |
248020998 | Garlock | - | - | - | - | - | 2.6875 in | - | - |
29502-4110 | Garlock | - | - | - | - | - | 1.9375 in | - | - |
29502-4104 | Garlock | - | - | - | - | - | - | - | - |
295167156 | Garlock | 1-3/32 in | - | - | - | - | 0.5000 in | - | - |
29602-4807 | Garlock | - | - | - | - | - | - | - | - |
29602-4278 | Garlock | - | - | - | - | - | 1 in | - | - |
29502-4798 | Garlock | - | - | - | - | - | - | - | - |
29602-1297 | Garlock | - | - | - | - | - | 1/4 in | - | - |
29607-4184 | Garlock | 82mm | - | - | - | - | 200mm | - | - |
29607-4106 | Garlock | - | - | - | - | - | 3-15/16 in | - | - |
29619-3699 | Garlock | - | - | - | - | - | 1 in | - | - |
29602-4322 | Garlock | - | - | - | - | - | - | - | - |
29602-0617 | Garlock | 6.3438 in | - | - | - | - | 1.4375 in | - | - |
29602-0232 | Garlock | - | - | - | - | - | 3-7/16 in | - | - |
29507-4123 | Garlock | - | - | - | - | - | - | - | - |
29602-4193 | Garlock | - | - | - | - | - | 75 mm | - | - |
29519-8156 | Garlock | 3.0625 in | - | - | - | - | - | - | - |
29602-4111 | Garlock | - | - | - | - | - | - | - | - |
29507-3288 | Garlock | - | - | - | - | - | - | - | - |
295167100 | Garlock | 3-21/32 in | - | - | - | - | 2.4375 in | - | - |
Garlock 29602-4125 Bearing Isolators | |
Garlock 29502-4115 Bearing Isolators | Fatigue Load Rating (kN):0.31; d:35mm; Static Load Rating (kN):6; Weight:0.02 KGS; B:23mm; Clearance:Standard; SKU:2207e-2rs1ktn9-skf; Limiting Speed Rating (r/min):6300; D:72mm; Dynamic Load Rating (kN):19; |
Garlock 296990318 Bearing Isolators | d:3/4 in; bearing material:Powdered Metal SAE 8; manufacturer catalog:Click here; maximum v value:1200; operating temperature range:10 to 220 ºF; overall length:5/8 in; material specification:SAE 841 Bronze; maximum pv value:50000; D:15/16 in; sleeve bearing type:Plain Sleeve; |
Garlock 29602-4111 Bearing Isolators | material:Steel; series:D; lubrication for pin & block type:LITHIUM EP-2 GREASE,; joint arrangement:Single Joint; maximum misalignment angle:25 °; bore depth:0.6200 in; bore type:Bored to Size; keyway size:No Keyway; manufacturer product page:Click here; maximum bore size:0.3800 in; |
Garlock 29502-4284 Bearing Isolators | Clearance:Standard; Seals or Shields:Open Type; Cage Type:Plastic; SKU:2307tn-qbl; d:35mm; Weight:0.02 KGS; Availability:In Stock; D:80mm; B:31mm; |
Garlock 29507-5137 Bearing Isolators | Cage Type:Plastic; SKU:2203etnc3-qbl; d:17mm; Weight:0.02 KGS; Clearance:C3; B:16mm; Seals or Shields:Open Type; Availability:In Stock; D:40mm; |
Garlock 29602-6937 Bearing Isolators | overall depth:4-5/8 in; series:EFRB22400; housing construction:Solid Flange Mount; D:4.8750 in; B:6.2500 in; locking device:Set Screw; overall height:6-1/4 in; radial dynamic load capacity:26400 lb; housing material:Cast Iron; maximum rpm:1950 RPM; |
Garlock 29602-3370 Bearing Isolators | length through bore:48 mm; housing material:Cast Iron; D:101.6 mm; series:UCFEU300; bore type:Round; replacement bearing:UC307; radial dynamic load capacity:3400 kgf; lubrication type:Lubrication Fitting; d:35 mm; duty type:Heavy Duty; |
Garlock 29507-5502 Bearing Isolators | Fatigue Load Rating (kN):38.5; Limiting Speed Rating (r/min):4800; D:170mm; B:39mm; Static Load Rating (kN):325; Dynamic Load Rating (kN):305; Weight:0.02 KGS; Clearance:C3; Reference Speed Rating (r/min):4050; Seals or Shields:Open Type; |
Garlock 29507-1215 Bearing Isolators | series:ATW2; |
Garlock 29607-7994 Bearing Isolators | finish/coating:Uncoated; B:7.8100 in; D:5.6600 in; standards met:UL, AFBMA, AGMA, ASM; overall height:7.81 in; radial dynamic load capacity:9850 lb; locking device:Set Screw; overall depth:3.31 in; maximum rpm:2730 RPM; housing material:Ductile Iron; |
Garlock 29602-3583 Bearing Isolators | expansion type:Non-Expansion Bearin; manufacturer product page:Click here; housing material:Cast Steel; B:3.2600 in; Weight:14 lbs; radial static load capacity:31900 lbs; duty type:Heavy Duty; lubrication type:Lubrication Fitting; manufacturer upc number:883450161589; D:4.8800 in; |
Garlock 29602-4209 Bearing Isolators | D:180 mm; bearing material:Chrome Steel; closure type:Open; B:37 mm; static load capacity:84300 lbf; assembly type:Cone & Cup; cup width:29 mm; d:100 mm; finish/coating:Uncoated; cone width:34 mm; |
Garlock 29519-8156 Bearing Isolators | manufacturer catalog number:710225; lubrication type:Lubrication Fitting; series:MP; B:3.0625 in; finish/coating:Uncoated; overall height:7.0000 in; locking device:Set Screw; D:7.8750 to 10.1250 in; bolt size:.8750 in; replacement bearing:5314; |
Garlock 29602-4181 Bearing Isolators | radial dynamic load capacity:1310 kgf; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; radial static load capacity:680 kgf; seal type:Contact with Flinger; locking device:Accu-Loc; expansion type:Non-Expansion Bearin; d:20 mm; bore type:Round; duty type:Standard Duty; |
Garlock 295167100 Bearing Isolators | d:2.4375 in; overall length:10.5000 in; overall height:5.5000 in; base width:3-5/8 in; base to bore centerline:2.7500 in; B:3-21/32 in; bore type:Round; housing material:Cast Iron; finish/coating:Powder Coated; mounting:Four-Bolt Base; |
Garlock 29602-4123 Bearing Isolators Video