No. | Brand | B | T | H | h | J | d | A | s |
29519-6580 | Garlock | - | - | - | - | - | - | - | - |
29602-4708 | Garlock | - | - | - | - | - | - | - | - |
29602-4211 | Garlock | 46mm | - | - | - | - | 120mm | - | - |
297167089 | Garlock | - | - | - | - | - | - | - | - |
29507-1215 | Garlock | - | - | - | - | - | - | - | - |
29607-2045 | Garlock | 100.10 mm | - | - | - | - | 40 mm | - | - |
29602-4322 | Garlock | - | - | - | - | - | - | - | - |
29602-3370 | Garlock | - | - | - | - | - | 35 mm | - | - |
29502-4115 | Garlock | 23mm | - | - | - | - | 35mm | - | - |
29507-4564 | Garlock | 4.3906 in | - | - | - | - | 3/4 in | - | - |
297024156 | Garlock | 24mm | - | - | - | - | 95mm | - | - |
29607-4184 | Garlock | 82mm | - | - | - | - | 200mm | - | - |
295167100 | Garlock | 3-21/32 in | - | - | - | - | 2.4375 in | - | - |
295167092 | Garlock | - | - | - | - | - | 1.3125 in | - | - |
29602-4208 | Garlock | - | - | - | - | - | 1-15/16 in | - | - |
29602-4319 | Garlock | 5.1300 in | - | - | - | - | - | - | - |
29502-4181 | Garlock | - | - | - | - | - | - | - | - |
29602-7693 | Garlock | - | - | - | - | 1000 mm | - | 455 mm | 35 mm |
29607-4339 | Garlock | - | - | - | - | - | 1-1/4 in | - | - |
29519-2786 | Garlock | 13mm | - | - | - | - | 30mm | - | - |
29502-4123 | Garlock | - | - | - | - | - | 1-7/16 in | - | - |
29602-4181 | Garlock | - | - | - | - | - | 20 mm | - | - |
29699-0688 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29519-7588 Bearing Isolators | d:30 mm; ball screw application:Not for Ball Screws; contact angle:25 °; fillet radius:0.3 mm; precision rating:ABEC 7 (ISO Cla; outer ring width:9 mm; standards met:ABMA; internal clearance:C0; B:9 mm; finish/coating:Uncoated; |
Garlock 29607-7255 Bearing Isolators | housing material:Cast Iron; bearing type:Spherical Roller; base width:3-7/8 in; mounting:Two-Bolt Base; B:4-7/8 in; bore type:Round; standards met:ANSI/ABMA STD 9; housing construction:Solid Pillow Block; overall height:7.1875 in; locking device:Double Concentric Co; |
Garlock 29602-0232 Bearing Isolators | d:3-7/16 in; housing material:Cast Iron; bearing material:Babbitt; overall length:13 in; overall height:7-1/8 in; base width:5 in; duty type:Standard Duty; operating temperature range:Maximum of +130; finish/coating:Powder Coated; expansion type:Expansion Bearing |
Garlock 29507-4106 Bearing Isolators | maximum rpm:6000 RPM; roller diameter:22 mm; lubrication hole location:Head, Stud End; stud length:23 mm; roller material:Chrome Steel; finish/coating:Uncoated; roller width:12 mm; radial static load capacity:2050 lbf; stud diameter:10 mm; radial dynamic load capacity:1420 lbf; |
Garlock 29502-4291 Bearing Isolators | base width:1.3438 in; radial dynamic load capacity:2611 lb; seal type:Single Lip Contact w; manufacturer product page:Click here; overall length:5.0000 in; overall height:2.4688 in; replacement bearing:VB-212; bore type:Round; expansion type:Non-Expansion Bearin; manufacturer catalog number:766484; |
Garlock 29609-3029 Bearing Isolators | inner ring width:19.05 mm; cage material:Steel; finish/coating:Uncoated; static load capacity:25000 lbf; cone width:19.05 mm; series:L713000; dynamic load capacity:13900 lbf; operating temperature range:-65 to +250 &de; d:2.7500 in; manufacturer upc number:053893801919; |
Garlock 29519-8156 Bearing Isolators | manufacturer catalog number:710225; lubrication type:Lubrication Fitting; series:MP; B:3.0625 in; finish/coating:Uncoated; overall height:7.0000 in; locking device:Set Screw; D:7.8750 to 10.1250 in; bolt size:.8750 in; replacement bearing:5314; |
Garlock 29602-4208 Bearing Isolators | d:1-15/16 in; bearing type:Spherical Roller; |
Garlock 29602-1297 Bearing Isolators | maximum v value:1200 fp/min; maximum p value:2000 psi; material specification:SAE 841; sleeve bearing type:Plain Sleeve; overall length:1/4 in; maximum pv value:50000; standards met:RoHS, ASTM B438 Grad; operating temperature range:+10 to +22; D:3/8 in; d:1/4 in; |
Garlock 29519-3349 Bearing Isolators | Fatigue Load Rating (kN):--; D:80mm; Dynamic Load Rating (kN):33.5; Weight:0.02 KGS; SKU:6307nrc3-nsk; Static Load Rating (kN):19.2; Reference Speed Rating (r/min):--; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
Garlock 29619-8156 Bearing Isolators | single or double cup:Single Cup; lubrication hole type:No Hole; material:Chrome Steel; finish/coating:Uncoated; cup width:0.5625 in; D:2.8346 in; compatible cone:19138, 19143, 19150,; manufacturer upc number:053893200446; flange type:Non-Flanged Cup; abma precision rating:Class 2; |
Garlock 295167158 Bearing Isolators | bearing element:Needle Rollers; stud diameter:1.5000 in; roller shape:Crowned; roller diameter:4.0000 in; roller material:Steel; closure type:Sealed; roller width:2.2500 in; radial dynamic load capacity:35980 lb; head type:Slotted; thread size:1-1/4-12; |
Garlock 297024156 Bearing Isolators | D:145mm; Static Load Rating (kN):76.5; Seals or Shields:Open Type; Cage Type:Plastic; d:95mm; Weight:1.20 KGS; B:24mm; Grease Limiting Speed (r/min):8000; Preload:Medium; Dynamic Load Rating (kN):76.1; |
Garlock 29602-4163 Bearing Isolators | cage material:Steel; finish/coating:Uncoated; cone width:2.6250 in; Weight:53.08 lbs; bearing material:Steel; manufacturer upc number:053893532288; abma precision rating:Standard Precision; d:6.4375 in; |
Garlock 29602-4109 Bearing Isolators | overall height:7.5000 in; bolt size:0.7500 in; finish/coating:E-coat; expansion type:Non-Expansion Bearin; d:3.2500 in; housing construction:Solid Pillow Block; manufacturer upc number:053893601663; duty type:Heavy Duty; base width:4.5000 in; seal type:Triple Barrier Seal; |
Garlock 29502-4111 Bearing Isolators | B:1 in; mounting:Two-Bolt Base; bearing material:SAE 841 Bronze; housing material:Aluminum; standards met:RoHS, ASTM B438 Grad; operating temperature range:+10 to +22; overall height:1 15/16 in; manufacturer upc number:717905245008; base to bore centerline:1 in; overall length:4 in; |
Garlock 296990159 Bearing Isolators Video